JD Cymru North (February 8)
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Airbus UK Broughton | 21 | 18 | 1 | 2 | 76 | 24 | 55 |
| 2 | COLWYN BAY | 21 | 17 | 3 | 1 | 68 | 18 | 54 |
| 3 | Holywell Tn | 22 | 14 | 1 | 7 | 48 | 36 | 43 |
| 4 | Buckley Town | 20 | 12 | 3 | 5 | 39 | 28 | 39 |
| 5 | Llandudno | 23 | 10 | 4 | 9 | 47 | 46 | 34 |
| 6 | Mold Alexandra | 22 | 10 | 3 | 9 | 39 | 37 | 33 |
| 7 | Flint Mountain | 20 | 9 | 3 | 8 | 49 | 39 | 30 |
| 8 | Guilsfield | 23 | 8 | 5 | 10 | 42 | 44 | 29 |
| 9 | Denbigh Town | 21 | 8 | 4 | 9 | 49 | 52 | 28 |
| 10 | Bangor 1876 | 21 | 7 | 4 | 10 | 37 | 40 | 25 |
| 11 | Caersws | 19 | 7 | 3 | 9 | 29 | 27 | 24 |
| 12 | Gresford Ath | 23 | 7 | 4 | 12 | 26 | 53 | 24 |
| 13 | PenrhynCoch | 19 | 6 | 5 | 8 | 31 | 37 | 23 |
| 14 | Ruthin Tn | 22 | 6 | 3 | 13 | 35 | 46 | 21 |
| 15 | Prestatyn Tn | 21 | 3 | 1 | 17 | 29 | 84 | 10 |
| 16 | Llay Welfare (-3) | 21 | 2 | 4 | 15 | 26 | 59 | 7 |















